An award is given to the player having the lowest average gross tournament score of the season
based on course rating. At least five rounds must be played.
(*Due to insufficient individual tournaments played, there was no Player of the
Year for 2019-2020 season.)
| 2025-2026 | Terry Delcamp |
| 2024-2025 | Kathy Quelland |
| 2023-2024 | Terry Delcamp |
| 2022-2023 | Kathy Quelland |
| 2021-2022 | Kathy Quelland |
| 2020-2021 | Janice Henry |
| 2019-2020 | None* |
| 2018-2019 | Janice Henry |
| 2017-2018 | kathy Quelland |
| 2016-2017 | Janice Henry |
| 2015-2016 | Janice Henry |
| 2014-2015 | Janice Henry |
| 2013-2014 | Nancy Groth |
| 2012-2013 | Nancy Groth |
| 2011-2012 | Priscilla Salute |
| 2010-2011 | Barbara Breesman |
| 2009-2010 | Kathleen Bordeau |
| 2008-2009 | Heidi Herber |
| 2007-2008 | Nancy Groth |
| 2006-2007 | Priscilla Salute |
| 2005-2006 | Barbara Breesmen |
| 2004-2005 | Chris Epperly |
| 2003-2004 | Cathy Steen |
| 2002-2003 | Sharon Keil |
| 2001-2002 | Karen Greenway |
| 2000-2001 | Jean Keen |
| 1999-2000 | Barbara Breesmen |
| 1998-1999 | Barbara Breesmen |
| 1997-1998 | Carolyn Matthews |
| 1996-1997 | Barbara Breesmen |
| 1995-1996 | Dee Dee Roberts |
| 1994-1995 | Barbara Breesmen |
| 1993-1994 | Dee Dee Roberts |
| 1992-1993 | Dee Dee Roberts |
| 1991-1992 | Shirley Henry |
| 1990-1991 | Dee Dee Roberts |
| 1989-1990 | Judi Meador |
| 1988-1989 | Judi Meador |
| 1987-1988 | Malinda Grosz |
| 1986-1987 | Rachel Balducci |
| 1985-1986 | Marion Thomas |
| 1984-1985 | Marge Hopkins |
| 1983-1984 | Helen Fultz |
| 2020-2022 | Kathy Quelland |
| 2017-2020 | Nancy Goutas |
| 2015-2017 | Beverly Ovrebo |
| 2013-2015 | Martie Jarrelll |
| 2011-2013 | Mary Ellen McCoy |
| 2009-2011 | Jean Heck |
| 2007-2009 | Mary Ellen McCoy |
| 2005-2007 | Linda Harrison |
| 2003-2005 | Betty Sommers |
| 2001-2003 | June Harter |
| 1999-2001 | Nancy Meyer |
| 1997-1999 | Jeanne Goldich |
| 1995-1997 | Dee Dee Roberts |
| 1993-1995 | Gayle Russell |
| 1991-1993 | Natalie Putnam |
| 1989-1991 | Ilomay Hausmann |
| 1987-1989 | Kaye Saylor |
| 1985-1987 | Mary Dombroski |
| 1984-1985 | Mary Roy |
| 1982-1984 | Boots Grabb |
| 1980-1982 | Dorothy Perry |
December 8, 1980!
Brassie - an antique golf club with a brass-plated sole and a wooden head, used for long low shots; a two wood.
On December 8, 1980, a planning committee met at Silver Springs to discuss the formation of a women's golf association -- The Brassies. The meeting was chaired by Dot Perry. Twelve women attended the meeting.
The following slate of officers was elected: President, Dot Perry; 1st Vice President, Doris Bleakley; 2nd Vice President, Boots Grabb; Secretary, Marge Beshers; Treasurer, Betty Sommers; Directors, Bunny Roland, Bess (Bolinger) Sanford, and Mary Roy. Others attending were Grace Surgeon, Marge Hopkins, Charlotte Robuck, Marie Riel and Kaye Saylor.
Charter Membership closed as of January 2, 1981. At that time, there were 87 members. Sixty-three players attended the opening tournament at Continental Country Club at Wildwood on January 9th, 1981. Dot Perry was the low gross winner. She died shortly afterward.
In 2000-2001, the 20th anniversary year, the Brassies had 330 members and 38 golf clubs reaching from St. Augustine to Brooksville and spanning both coasts. Thirty-six members were single-digit handicappers. The roster included fifteen Charter Members.
At the start of the 2006-07 season, our 26th year, the Brassies had 230 members and 34 golf clubs. Thirty-four members were single-digit handicappers. The roster included three Charter Members: Betty Bleakley, Peg Cosgrove and Betty Sommers.
!updated from the 2000-2001 Yearbook